How standings are ranked
Rank is based only on forecasted price, highest to lowest. Historical average, high and low describe the observed Zillow ZHVI condo/co-op series and do not affect rank.
Finalized city studies ranked by next-month forecasted condo/co-op price. Historical average, high and low provide context from the same 80-month research window.
| Rank | City study | Forecasted price | Historical avg. | Historical high | Historical low | Research |
|---|---|---|---|---|---|---|
| 1 | BBYBack Bay, MAEast · Seed 3 | $1,300,581 | $1,232,571 | $1,298,982 | $1,167,104 | Box score |
| 2 | CAMCambridge, MAEast · Seed 2 | $888,570 | $830,935 | $898,368 | $752,915 | Box score |
| 3 | BOSBoston, MAEast · Seed 1 | $779,306 | $766,138 | $800,078 | $742,495 | Box score |
| 4 | HANHanover, NHEast · Seed 14 | $521,201 | $459,361 | $523,568 | $330,919 | Box score |
| 5 | PVDProvidence, RIEast · Seed 16 | $438,308 | $374,586 | $436,391 | $284,910 | Box score |
| 6 | ITHIthaca, NYEast · Seed 15 | $289,770 | $269,196 | $295,971 | $223,734 | Box score |
Rank is based only on forecasted price, highest to lowest. Historical average, high and low describe the observed Zillow ZHVI condo/co-op series and do not affect rank.
The page reads finalized matchups from schedule-data.json. When a matchup is marked final and its four historical fields are added, both city studies appear automatically and the ranking is recalculated.